Back to Organization Group Page
List of all clients and their quotes
| Client | Machines | Quote | Observations |
| Mark Rahmani | Dell Intel 2x3ghz 1U | $60 | --- |
| Linefeed | Blackcat - 1U Hugo ---- 1U Fronteira -1U Stray --- 2U Bunke --- 1U | $60 $60 $60 --- $60 | Linefeed doesn't pay for Stray, they are migrating all stray content to bunke. Although, Linefeed is paying the normal amount for it's database server (we normally charge less for this) and also pays for fronteira that serves SFCCP |
| Johan Beisser - JB | 1U | $60 | -- |
| Ryan Bagueros | 1U | $60 | -- |
| Jonathan Dugan | 1U | $60 | -- |
| Homee Praveen | 1U | $60 | -- |
| UVSA – James Huy Vu | 1U 4U | $60 $120 | --- |
| Mike Campbell | 1U | $60 | --- |
| Rand Wacker | 1U | $60 | He also donated to SFCCP a spam machine that is off at the colo rack #1 |
| Brian Chiko | 1U 2U | $60 $100 | Brian Chiko pays $100 for his 2U machine because it uses 3amps of power. So I added $15 dollars at his quote of $75 for the 2U machine |
| Brazil IMC/toya | 1U | $120 | Zapata is the one who donates the money to pay for this machine and he choose to pay a 'double' quote, that is why imc brasil is not paying only $60, but $120 |
| Javier Villalobos | 1U | $70 | He has 4 ip addresses that is why we added $10 to his quote |
| Steve Willian | 1U | $60 | --- |
| Ajesh Bhargava | 1U 1U | $60 $35 | His other 1U machine is a database machine - consume less bandwidth, that is why he is quoted at $35 for it |
| Ramiro Salas | 1U | $65 | he has 2 ips, so we added $5 in his quote |
| Dan Simoes | 1U | $60 | --- |
| Michael C. Toren | 1U | $60 | --- |
| Ramon Yvarra | 1U | $60 | --- |
| Bill R. Watters | 1U | $60 | --- |
| Jim Stockford | 1U | $60 | --- |
| Total | $1710 |
* our rent is $1700 + $20 (paypal fee) - we can pay our rent with every client paying their bill.